Locations
Some Meeting Spaces will be Unavailable
At the time of move-in, AV installations and furniture deliveries will still be in progress. As a result, not every meeting space will be available for scheduling. Even if you plan to host meetings without using AV, incomplete rooms will be unavailable due to ongoing work in those spaces.
Locations and Access
The chart below lists the location and capacity of all meeting spaces to assist with booking. For instructions on booking through Outlook, see the Scheduling Using Outlook page.
Everyone will have view access to all conference room calendars, but you may not be able to schedule certain rooms directly. Some rooms require approval before they can be booked. Currently, the only room requiring approval is Fifth Floor, Room 510 – Dean Office (46-person capacity) and Mezzanine Floor, Room M140 - IMPACT Center*.
Key:
🟩 Green – Room is fully functional
🟦 Blue – Room has partial functionality
Select from the options below to see:
Phone Rooms
| Floor | Room |
| Ground | G50C |
| Ground | G50D |
| Mezzanine | M160F |
| Second | 275D |
| Second | 290B |
| Second | 290C |
| Third | 300D |
| Third | 306C |
| Third | 308H |
| Third | 360C |
| Third | 370C |
| Fourth | 400D |
| Fourth | 414A |
| Fourth | 460C |
| Fourth | 470C |
Rooms by Seating Size
| Floor | Room | Number of Seats |
| First | 125A | 3 |
| First | 125B | 3 |
| First | 125C | 3 |
| First | 125D | 3 |
| First | 125E | 3 |
| First | 125F | 3 |
| First | 125G | 3 |
| First | 125H | 3 |
| Fifth | 545A | 3 |
| Fifth | 500B | 3 |
| First | 150K | 5 |
| Third |
7
710
10
Third 31510
Third 37010
Fourth 47012
Mezzanine M150A12
Mezzanine M160B12
12
12
12
12
20*
2018
2018
20
Mezzanine M14020*
Third 340 30 Fourth 44030
Fifth 51046*
Rooms By Floor
| Floor | Room | Number of Seats |
| Ground | G50E | 8 |
| Ground | G50F | 8 |
| Ground | G50Z | 12 |
| First | 125A | 3 |
| First | 125B | 3 |
| First | 125C | 3 |
| First | 125D | 3 |
| First | 125E | 3 |
| First | 125F | 3 |
| First | 125G | 3 |
| First | 125H | 3 |
| First | 150K | 5 |
| First | 150X | 7 |
| First | 150Y | 7 |
| First | 150Z | 7 |
| Mezzanine | M150A | 12 |
| Mezzanine | M160B | 12 |
| Mezzanine | M140 | 20* |
| Second | 200 | 8 |
| Second | 251B | 11 |
8
Second 290A 8 Second 290 10 Third